Manufacturer/Brand | PACIFIC FLOORCARE | NSS |
Model | S-28 Disk | Champ 2417 RB |
Machine Class | 28 "DISK WALK BEHIND | RIDE ON AUTOSCRUBBER |
Drive system | Traction | Single Front Wheel Drive |
Solution Delivery System: | ||
Solution Capacity | 22 gallon (133.6 liter) | 17 gal (64 L) |
Standard Control | Variable knob adjustment/ electrovalve | |
Optional Control with Chemical Injection | YES | N/A |
Scrubbing System: | ||
Cleaning Path Width | 28 in | 24 in |
Pad Size | (2) 14 in Disk | 2 x 12 in |
Productivity Theoretical Max | 30,800 sq ft | 32,100 |
Productivity Average Coverage Rate | 25,425 sq ft | 14,900 (1,384 m2) |
Pad Drive System: | ||
Motor Power | (2) 1.0 hp | 0.33 (250 W) |
Motor Speed | 300 rpm | 175 rpm |
Pressure | 70, 110 & 150 lb | 55 lb |
Recovery System: | ||
Tank Accessibility | Full clean out access | Full access |
Tank Capacity | 25 gallon (121 liter) | 17 gal (64 L) |
Vacuum Motor Power | 0.7 Hp | 0.54 (400 W) |
Vacuum Motor Flow | 71 cfm | N/A |
Vacuum Motor Water-Lift | 71 in | N/A |
Standard Squeegee Width | 40 in / 35 in optional | 30.3 in |
Drive System: | ||
Motor Horsepower | 0.5 HP | 0.4 |
Speed Control | Throttle Pedal / 5 Max Speed Settings | Pedal |
Speed Forward & Reverse | N/A | 273 fpm (5 km/h) |
Battery & Charging System: | ||
System Voltage | 24 volt | 24 volt |
Batteries | 4-6 volt | 2-12 volt |
Rating | STD. 260 AH 250 AH AGM | 130 AH Wet 110AH AGM |
Run Time | Up to 4.5hrs | 3.0 hrs Wet 2.5 hrs AGM |
Charger Type | Onboard | Onboard |
Misc Product Specifications: | ||
Length | 56 inch | 52 in |
Width without Squeegee | 30 inch | 23.6 in |
Height | 44 inch | 44.5 in |
Weight with Batteries | 660 lb | 615 lb w/ 130 AH Wet |
Weight without Batteries | na | na |
Sound Level at Operator's Ear | 65 Db | 69 Db |
Construction | poly tanks,powder coated steel frame | poly tanks,powder coated steel frame |
Warranty: |
| |
Rotationally Molded Tanks | 10 year | 10 year |
Parts excluding Wear Items | 5 year | 3 year |
Labor | 3 year | 1 year |
Batteries | Equipped with Batteryshield feature OEM 3 years. W/O Batteryshield 1 year ,2 years AGM | N/A |
Print this comparison